AYUSH
As per the data available with Ministry of AYUSH there has been an increasing trend in the number of people availing medicinal facilities under AYUSH for the last three years as per the table given below.
Number of Patients who visited Government Health Care Facilities under AYUSH during 2015-16, 2016-17 and 2017-18
Year | IPD | OPD |
2015-16 | 1156695 | 159459379 |
2016-17 | 1685773 | 172700313 |
2017-18 | 1957921 | 177375226 |
Source: AYUSH in INDIA 2016, 2017 and 2018
However, as per the latest survey on “Household Social Consumption: Health” carried out during NSS 75th round (July 2017 - June 2018), the percentage of ailments treated by AYUSH and others at all-India level is 4.6.
Ministry of AYUSH is implementing Centrally Sponsored Scheme of National AYUSH Mission (NAM) through States/UTs for the promotion of AYUSH in the Country including Maharashtra. Further, the states are at liberty to create the facilities at the appropriate locations including cities. Details of cities where such AYUSH facilities are provided by Research Councils, National Institutes and Pharmacopoeia Commission for Indian Medicine & Homoeopathy under Ministry of AYUSH are as follows: -
S.No. | Name of Research Councils, National Institutes and Pharmacopoeia Commission | Name of the cities |
1. | Central Council of Research Ayurvedic Sciences (CCRAS) | Chennai, New Delhi, Mumbai, Bhubaneshwar, Patiala, Cheruthurthy, Hyderabad, Agartala, Itanagar, Ranikhet, Gwalior, Patna, Thiruvananthapuram, Nagpur, Mandi, Ahmedabad, Jammu, Portblair. |
2. | Central Council for Research in Yoga & Naturopathy ( CCRYN) | New Delhi, Jhajjar, Nagmangala, Vijaywada, Annavaram, Rohtak, Mewat, Ranchi, Thrissur, Bhopal, Bhubaneshwar, Agartala, Mirzapur. |
3. | Central Council for Research in Unani Medicine (CCRUM) | New Delhi, Hyderabad, Lucknow, Chennai,. Bhadrak, Patna, Aligarh, Mumbai, Srinagar, Kolkata, New Delhi, Allahabad, Silchar with extension centre at Karimganj, Bengaluru, Meerut, Bhopal, Burhanpur, Edathala, Kurnool Ghaziabad. |
4. | Central Council for Research in Siddha (CCRS) | Chennai, Bengaluru, New Delhi, Palayamkottai, Tiruppathi, Mettur Dam, Puducherry, Thiruvananthapuram. |
5. | Central Council for Research in Homoeopathy (CCRH) | New Delhi, Kolkata, Noida Agartala, Ooty, Chennai, Gangtok, Jaipur, Gudivada, Hyderabad, Tirupati, Guwahati, Patna Shimla, Ranchi, Kottayam, Navi Mumbai, Imphal, Puri, Lucknow, Siliguri, Port-Blair, Puducherry, Dimapur, Aizwal. |
6. | North Eastern Institute of Folk Medicine (NEIFM) | Pasighat |
7. | National Institute of Naturopathy | Pune |
8. | National Institute of Siddha | Chennai |
9. | All India Institute of Ayurveda | New Delhi |
10. | Pharmacopoeia Commission for Indian Medicine & Homoeopathy | Ghaziabad |
11. | Rashtriya Ayurveda Vidyapeeth | New Delhi |
12. | North Eastern Institute of Ayurveda and Homoeopathy (NEIAH) | Shillong |
13. | Morarji Desai National Institute of Yoga (MDNIY) | New Delhi |
14. | National Institute of Ayurveda (NIA) | Jaipur |
15. | National Institute of Homoeopathy (NIH) | Kolkata |
16. | National Institute of Unani Medicine (NIUM) | Bengaluru |
17. | Institute for Postgraduate Teaching & Research in Ayurveda (IPGT&RA) | Jamnagar |
This information was given by the Minister of State (IC) for AYUSH Shri Shripad Yesso Naik in a written reply in the Rajya Sabha today.
Bekhabaron Ki Khabar - बेख़बरों की खबर
Bekhabaron Ki Khabar, magazine in Hindi by Radheshyam Chourasiya / Bekhabaron Ki Khabar: Read on mobile & tablets - http://www.readwhere.com/publication/6480/Bekhabaron-ki-khabar
Comments